Mumbai, Maharashtra
GST No. 27AGTPG8320L1ZW
Call 08046037842 66% Response Rate
Send Enquiry
| Usage/Application | Measurement |
| Packaging Type | Sound Level Meter Model: SL-4012 |
| Display | LCD |
| Accuracy | 1.0 dB |
| Measuring Range | Sound Level Meter Model: SL-4012 |
| Model Name/Number | Sound Level Meter Model: SL-4012 |
| Power Supply | Sound Level Meter Model: SL-4012 |
| Specifications:- | |
| Display : | 14mm (0.55″) LCD with Backlight |
| Parameter Measurement : | LP, Lmax, Leq, LN. |
| Frequency range : | 31.5Hz~8kHz |
| Measurement range : | LP :30~130dB (A) 35~130dB (C) 35~130 dB (F)Leq:30-130dB
LN: 0~100% |
| Resolution : | 0.1 dB |
| Accuracy : | ±1dB |
| Memory : | Maximum value (30groups) |
| Time Weighting : | (a)Fast (125ms) (b) Slow(15 second) |
| Low Battery : | Indicated |
| Alarm Output : | LED & Optional Relay Contact(NC) |
| Alarm Value set : | 30~130dB |
| PC Interface : | RS232C |
| External DC Power supply : | 6V DC, 100mA |
| Dimension : | 236 x 63 x 26mm (9.3 x 2.5 x 1 inch) |
| Weight : | 170g (Including Batteries) |
View Complete details