Mumbai, Maharashtra
GST No. 27AGTPG8320L1ZW
Call 08046037842 76% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Diameter | Cuvettes for Spectrophotometer |
| Shape | Cuvettes for Spectrophotometer |
| Capacity | Cuvettes for Spectrophotometer |
| Temperature | Cuvettes for Spectrophotometer |
| Volume | Cuvettes for Spectrophotometer |
| Material | Cuvettes for Spectrophotometer |
We are supplying standard cuvette with lid, standard cuvette with stopper, Micro Cuvettes with black wall, Micro Cuvette with black walls and stopper, Light-resistant mobile cuvette, Cylinder type cuvette with stopper, standard fluorescence cuvettes with stopper, Micro cuvette with white walls and lid, micro cuvette with white walls and stopper, Micro-fluorescence cuvettes with lid, micro-fluorescence cuvette, biochemistry mobile cuvette, special requirement cuvettes and so on.
Cell guaranteed transmission values on empty cells and deviations in a matched set.
| Material | Code | Transmission On Empty Cell | Deviation in Matching |
| Optical Glass | G | at 350nm approx.82% | at 350nm max.0.5% |
| UV Quartz Glass | H | at 220nm approx.80% | at 220nm max.0.5% |
| ES Quartz Glass | Q | at 220nm approx.80% | at 200nm max.0.5% |
| IR Quartz Glass | I | at 2730nm approx.88% | at 2730nm max.0.5% |
View Complete details
View Complete details