Mumbai, Maharashtra
GST No. 27AGTPG8320L1ZW
Call 08046037842 66% Response Rate
Send Enquiry
| Measuring Range | +5 psi |
| Accuracy | 0.3% FS |
| Brand | HTC |
| Resolution | 0.001 psi |
| Model Name/Number | PM 6205 |
View Complete details
| Lux Range | 40000 Lux |
| Model Name/Number | Scientific Tools & Measuring Instrument |
| Brand | Sagar Scientific & Instruments |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0 - 20000 Lux |
| Power Supply | Battery |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | Digital Hygro Thermometer |
| Usage/Application | Digital Hygro Thermometer |
| Material | Plastic |
| Color | Digital Hygro Thermometer |
| Accuracy | Digital Hygro Thermometer |
| Battery Included | Digital Hygro Thermometer |
View Complete details
| Brand | Sagar Scientific & Instruments |
| Model Name/Number | Infrared Optical Thermometer |
| Measuring Range | Infrared Optical Thermometer |
| Measuring Accuracy | Infrared Optical Thermometer |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 6 Months |
| Color | Yellow |
View Complete details
| Type | Digital Thermometer |
| Temperature Range | Clinical Digital Thermometer |
| Accuracy | Clinical Digital Thermometer |
| Response Time | Clinical Digital Thermometer |
| Model | Clinical Digital Thermometer |
| Flexible Tip | Clinical Digital Thermometer |
View Complete details
| Measuring Range | Digital Vibration Meter |
| Model Name/Number | Digital Vibration Meter |
| Brand | Mextech |
| Usage/Application | Industrial |
| Display | LCD |
| Accuracy | 1.0 dB |
| Power Supply | Digital Vibration Meter |
View Complete details
| Brand | Mextech |
| Usage/Application | Measurement |
| Display | LCD |
| Accuracy | 1.0 dB |
| Model Name/Number | Sound Level Meter |
| Calibration | Automatic |
| Resolution | 1 dB |
| Country of Origin | Made in India |
View Complete details
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Hot Wire Anemometer |
| Accuracy | Hot Wire Anemometer |
| Range | Hot Wire Anemometer |
| Air Velocity | Hot Wire Anemometer |
View Complete details