Mumbai, Maharashtra
GST No. 27AGTPG8320L1ZW
Call 08046037842 61% Response Rate
Send Enquiry
| Brand | Digital Infrared Thermometer |
| Model Name/Number | Digital Infrared Thermometer |
| Measuring Range | Digital Infrared Thermometer |
| Measuring Accuracy | Digital Infrared Thermometer |
| Measuring Distance | Digital Infrared Thermometer |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| FUNCTIONS | DT-8811 | FEATURES |
| Measuring Range | -30°C to 550°C | Min/Max Average |
| -22???F to1022???F | ℃/??? selection | |
| Accuracy | ±3°C% | Laser ON/OFF |
| Repetitiveness | ±1°C or ±1% | Data hold |
| Distance to Spot Size | 12:1 | Backlight ON/OFF |
| Emissivity | Fixed at 0.95 | Low battery |
| Resolution | 0.1???C or 0.1???F | Auto power off |
| Response Time | 500ms | Alarm |
| Spectral response | 8???14µm | |
| Power Supply | 9V battery x 1 | |
| Dimension | 146 x 80 x 38 mm Approx | |
| Weight | 130g Not Including Batteries | |
| Accessories | Operation Manual, 9V Battery, Carrying case | |
View Complete details
| Brand | Zeal |
| Usage/Application | Laboratory |
| Material | Glass |
| Color | Yellow |
| Thermometer Type | Probe Thermometers |
| Country of Origin | Made in India |
View Complete details
| Brand | Sagar Scientific & Instruments |
| Model Name/Number | Digital Infrared Thermometer IR 1000 |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 6 Months |
| Color | Yellow |
Specification:
| Function | IR-1000 |
| Temp. Measuring Range | -50℃ To 1050℃ |
| -58℉ To 1922℉ | |
| Accuracy | -50°C To -23°C (-58°C To -10°C) ±7°C/14°F (Typical)-23°C To -2°C (-10°F To 28°C) ±4°C/8°F
-2°C To 94°C (28°F To 200°F) ±2.5°C/4.5°F 94°C To 204°C (200°F To 400°F) ±(1.0%rdg + 1°C/2°F) 204°C To 426°C (400° F To 800F) ±(1.5%rdg + 1°C/2°F) 426°C To 1050°C (800°F To 1922°F) ±(3%rdg + 1°C/2°F) Note : Accuracy is Specified for the following ambient temperature range :23 to 25°C (73 To 77°F) |
| Storage Temperature | -10℃ To 60℃ (14 to 140°F) |
| Operating Temperature | 0℃ To 50℃ ( 32°F To 122°F) |
| Operation Humidity | 10% To 90% RH Operating, <80% RH Storage. |
| Repeatabiliy | ±0.5% Of reading or ±1℃(1.8°F) Whichever is greater |
| Field Of view | D/S = Approx. 12:1 ratio (D= Distance, S=Spot of Traget) |
| Emissivity | 0.10 To 1.00 adjustable |
| Resolution | 0.1°C < 1000°, 1° > 1000° |
| Laser Pointer | Dual, Class 2 Laser < 1mW Power, Wavelenght is 630 to 670nm |
| IR Spectral response | 8 to 14 µm (Wavelengh) |
| Over range Indication | “———“ |
| Response Time | 150 ms |
| Display | Back light LCD Display with function Indicators |
| Power Supply | 9V battery |
| Automatic Power Off | 7 Seconds, With Lock to disable |
| Weight | 150 g |
| Dimension | 180 X 107 X 40mm |
Accessories: Operational Manual & 9V Battery.
View Complete details
| Brand | Digital Infrared Thermometer IR1300 |
| Model Name/Number | Digital Infrared Thermometer IR1300 |
| Measuring Range | Digital Infrared Thermometer IR1300 |
| Measuring Accuracy | Digital Infrared Thermometer IR1300 |
| Measuring Distance | Digital Infrared Thermometer IR1300 |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
Specification:
| Function | IR-1300 | Feature |
| Temp. Measuring Range | -50℃???1300℃ | Type-K Function |
| -58??????2372??? | ℃/??? selection | |
| K-type Measuring Range | -50℃???900℃ (-58???1652???) | Overload Indication “H” |
| Accuracy | ±1.5% | Laser On/off |
| Storage Temperature | -10℃???50℃ | Emissivity |
| Operating Temperature | 0℃???50℃ | Auto Power Off |
| Repetition | ±1% or ±1℃ | data hold |
| D:S | 50 : 01 | Backlightselection |
| emissivity | 0.2???1.0 adjustable | Over range alarm |
| Resolution | 0.1℃???0.1?????? | Trigger Lock |
| Response Time | 500 ms | Low Battery Indication |
| Response wave | 8???14µm | Power supply 9V Battery |
Accessories: Carrying case, Operational Manual, k-Type Thermocouple & 9V Battery.
View Complete details
| Brand | Digital Infrared Thermometer IR1600 |
| Model Name/Number | Digital Infrared Thermometer IR1600 |
| Measuring Range | Digital Infrared Thermometer IR1600 |
| Measuring Accuracy | Digital Infrared Thermometer IR1600 |
| Measuring Distance | Digital Infrared Thermometer IR1600 |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
Specifications:
View Complete details