Mumbai, Maharashtra
GST No. 27AGTPG8320L1ZW
Call 08046037842 65% Response Rate
Send Enquiry
| Model Name/Number | Grain Moisture Meter GMM9 |
| Usage/Application | Laboratory |
| Brand | Grain Moisture Meter GMM9 |
| Measuring Range | Grain Moisture Meter GMM9 |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | Grain Moisture Meter GMM9 |
| Specification: | |
| Measuring range: | 0-50% |
| Display: | 4 Digits, 10mm LCD display with color coded LEDS Indication |
| Accuracy: | ±0.5% n or ±0.5% |
| Operating Temperature & Humidity: | 0???C to 50???C, Below 90%RH |
| PC interface: | RS232C (Software & communicating cable are optional) |
| Power supply: | 4×1.5V AAA size (UM-4) battery |
| Dimension: | (a) Unit: 150 x 65 x 30mm(b) Sensor Cup: 175 x 76x 76mm |
| Weight: | 690g (including Cup but not including batteries) |
| Accessories: | Carrying Case, Operation manual, Sensor Cup |
| Optional accessories: | RS-232C cable & software: 1.USB adaptor for RS-232 |
Test Code and Range:
| Code | Grain | Code | Grain |
| cd01 | Japonica valley | cd12 | Granulated Feed |
| cd02 | Soybean | cd13 | Sunflower Seeds |
| cd03 | Wheat | cd14 | Watermelon Seeds |
| cd04 | Rapeseed | cd15 | White Wheat |
| cd05 | Corn | cd16 | Sorghum |
| cd06 | Barley | cd17 | Black Sesame |
| cd07 | Indica Valley | cd18 | Northeast Corn |
| cd08 | Rice | Cd19 | Cottonseed |
| cd09 | Bean Pulp | cd20 | Cottonseed Meal |
| cd10 | Peanut | cd21 | Coffee Bean |
| cd11 | Rapeseed Meal | cd22 | Cocoa Bean |
View Complete details
| Model Name/Number | Moisture Meter MC-7825PS |
| Usage/Application | Laboratory |
| Brand | Moisture Meter MC-7825PS |
| Packaging Type | Moisture Meter MC-7825PS |
| Measuring Range | Moisture Meter MC-7825PS |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
Application:
Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper and other fiber materials.
Model: MC-7825PS
Meaning: pin & search type
Specifications: wood over 150 species
Building moisture: 0-50%
Measuring range: 0-80%
Resolution: 0.1
Display: LCD display
Accuracy: ±(0.5%n+0.1)
Power supply: 4×1.5V AAA (UM-4) battery
Battery indicator: low battery indicator
Optional accessories: RS-232C cable & software
View Complete details
| Model Name/Number | Grain Moisture Meter |
| Usage/Application | Laboratory |
| Brand | Grain Moisture Meter |
| Measuring Range | Grain Moisture Meter |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | Grain Moisture Meter |
Application: used for fast and accurate measurement of moisture and temperature in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, and powder
| Specification: | |
| Measurement range: | Moisture content : 8 to 20% |
| Temperature –10???C to 55???C | |
| Resolution: | 0.1 |
| Accuracy: | Moisture: ±1% |
| Temperature: ±0.8???C | |
| Display: | 4 digits, 10mm LCD |
| Operating Temperature: | 0???C to 50???C |
| Grains: | paddy, rice, corn, wheat |
| Calibration: | Automatic |
| Low Battery: | Indicated |
| Dimension: | 178 x 68 x 39mm |
| Power supply: | 4×1.5V AA (UM-3) battery |
| Weight: | About 280g (not including measuring probe and batteries) |
| Accessories: | Carrying Case, Operational manual, Measuring Probe |
View Complete details
| Model Name/Number | Grain Moisture Meter MC-7825G |
| Usage/Application | Laboratory |
| Brand | Grain Moisture Meter MC-7825G |
| Measuring Range | Grain Moisture Meter MC-7825G |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | Grain Moisture Meter MC-7825G |
| Specification: | ||
| Measuring range: | please see the table below | |
| Resolution: | 0.1 | |
| Display: | 4 Digits, 10mm LCD display with color coded LEDS Indication | |
| Accuracy: | ±(0.5% + 0.1) | |
| Operating Temperature: | 0???C to 50???C | |
| Two modes of power off: |
| |
| PC interface: | RS232C (Software & communicating cable are optional) | |
| Power supply: | 4×1.5V AAA (UM-4) battery | |
| Battery indicator: | low battery indicator | |
| Dimension: | (a) Unit: 165 x 62 x 26mm(6.5 x 2.4 x 1.0 inch)(b) Probe: 368 x 44 x 25mm(14.5 x 1.7 x 1.0 inch) | |
| Weight: | 320g (including measurement probe but not including batteries) | |
| Accessories: | Carrying Case, Operation manual, Measurement probe | |
| Optional accessories: | RS-232C cable & software: 1.USB adaptor for RS-232C 2.Bluetooth interface | |
View Complete details